SSRS SystemConfig Customization of Generated Reports
The SystemConfig table in the iMIS database stores configuration information that controls the style of the generated report. Using these lets the administrator control the look and feel of reports system wide (although if the style is changed, that style is not applied to previously saved reports). It is also possible to configure the reports for A4 format (21.0 x 29.7 cm), and other sizes, for international customers. At this time, there is not a user interface to these columns; they must be updated using a SQL query tool. The table below was generated using this query:
select ParameterName, ParameterValue, Description
from SystemConfig
where ParameterName like 'SSRS%'
order by ParameterName
| ParameterName | ParameterValue | Description |
| SSRS.BodyReportItemsHeight | 0.2 | Body report items height (units only, no UOM) used when generating SSRS reports |
| SSRS.BottomMargin | 0.5 | Bottom margin (units only, no UOM) used when generating SSRS reports |
| SSRS.DetailFont | Arial | Detail font for generated SSRS reports |
| SSRS.EnableGreenBar | false | Turns on alternating background color in rows of generated SSRS reports |
| SSRS.FieldHeaderBackgroundColor | White | Named color used when generating SSRS reports |
| SSRS.FieldHeaderForegroundColor | Black | Named color used when generating SSRS reports |
| SSRS.FooterHeight | 0.3 | Footer height (units only, no UOM) used when generating SSRS reports |
| SSRS.GreenBarBackgroundColor | LightSteelBlue | Named background color used when EnableGreenBar is true for generated SSRS reports |
| SSRS.GroupHeaderBackgroundColor | LightSteelBlue | Named color used when generating SSRS reports |
| SSRS.GroupHeaderForegroundColor | Black | Named color used when generating SSRS reports |
| SSRS.HeaderFont | Arial Narrow | Header font for generated SSRS reports |
| SSRS.HeaderHeight | 0.25 | Header height (units only, no UOM) used when generating SSRS reports |
| SSRS.LandscapeTotalWidth | 11 | Total page width (units only, no UOM) for landscape orientation paper used when generating SSRS reports |
| SSRS.Language | en-US | Default language used when generating SSRS reports |
| SSRS.LeftMargin | 0.5 | Left margin (units only, no UOM) used |
This scheme reflects the iMIS standard for reports. Any IQA generated .RDL file thus reflects the standard.
Note that this configuration does not apply to .RDL files stored in the document system. Those reports, executed via the Process Engine mechanism, use whatever settings are stored in the file.